These charges are valid for all services provided from the 1 January 2018. All charges are per test unless otherwise stated, and are inclusive of GST.
We may negotiate revised unit costs where clients enter into contracts for significant testing programs involving combined urine and blood testing.
Such costs are subject to negotiation and would reflect the increased efficiencies of such arrangements.
ABN
91 592 527 503
Standalone tests
| Test type | Unit cost ($AUD) |
|---|---|
| Urine collection, transport and analysis | |
| Full-screen urine# | 950 |
| Half-screen urine# | 789 |
| Urine ESA - analysis only on an existing collection | 488 |
| GHRFs (small) - analysis only on an existing collection | 114 |
# Increases are based on the previous rates applied for annual tests of between 50 and 199 tests.
Combination urine/blood
| Test type | Unit cost ($AUD) |
|---|---|
| Full-screen urine combined with hGH - in hours | 1,377 |
| Half-screen urine combined with hGH - in hours | 1,323 |
| Blood ESA - analysis in conjunction with an existing blood collection^ | 347 |
| Additional charge per urine/blood combination - out of hours | 274 |
^ ASADA's contractual agreements for sample analysis in some circumstances require minimum levels of collections for batch testing. Where client requirements preclude ASADA from meeting these requirements additional charges may be levied to reflect the additional costs to ASADA.
Combination urine/Athlete Biological Passport
| Test type | Unit cost ($AUD) |
|---|---|
| Standalone half-screen urine combined with an ABP - in hours | 1,450 |
| Standalone half-screen urine combined with an ABP - out of hours | 1,724 |
| hGH - analysis in conjunction with an existing blood collection^ | 381 |
^ ASADA's contractual agreements for sample analysis in some circumstances require minimum levels of collections for batch testing. Where client requirements preclude ASADA from meeting these requirements additional charges may be levied to reflect the additional costs to ASADA.
Other testing fees and charges
| Test type | Unit cost ($AUD) |
|---|---|
| Missed mission fee | 554 |
| Isotope-Ratio Mass Spectrometry (IRMS) - analysis only, on an existing collection | 1,229 |
| Small session testing levy^ (per mission) | 155 |
| Short notice call out fee (per call out) | 302 |
| Fast turn around | 348 |
| Additional time charges (per hour) - Doping Control Officers | 87 |
| Additional time charges (per hour) - Chaperones | 52 |
| Additional expenses charges - flights, accommodation, etc. | At cost |
^ ASADA's contractual agreements for sample analysis in some circumstances require minimum levels of collections for batch testing. Where client requirements preclude ASADA from meeting these requirements additional charges may be levied to reflect the additional costs to ASADA.
Education
| Type | Unit cost ($AUD) |
|---|---|
| Presentations (per hour) - first hour | 712 |
| Presentations (per hour) - additional hours | 180 |
| Additional expenses charges - flights, accommodations, etc. | At cost |
| Athlete Testing Guide (per item, plus postage at cost) | 4 |
| Corporate brochures/posters (per item, plus postage at cost) | Nil |








