Resources: Statistics

 

Overview

This section lists statistics from ASADA's Doping Control (testing) program. As 2006 is ASADA's first year of operation, the historical records below relate primarily to tests conducted by the Australian Sports Drug Agency (ASDA). The statistics include:

  • Doping Control (testing) results
  • Anti-Doping Rule Violation (ADRV) results
  • Register of Findings (formerly called Register of Notifiable Events)

 

Doping Control (testing) results

Doping Control (testing) results: 1989-2005
Year In-comp % IC Out-of-comp % OOC Total Fee for service % UP Govt Funded % GF
1989-90 739 60% 496 40% 1,235 183 15% 1,052 85%
1990-91 1,581 60% 1,075 40% 2,656 490 18% 2,166 82%
1991-92 1,206 49% 1,238 51% 2,444 696 28% 1,748 72%
1992-93 1,386 48% 1,491 52% 2,877 743 26% 2,134 74%
1993-94 1,354 48% 1,448 52% 2,802 872 31% 1,930 69%
1994-95 1,414 45% 1,694 55% 3,108 1,005 32% 2,103 68%
1995-96 1,517 46% 1,779 54% 3,296 957 29% 2,339 71%
1996-97 1,587 45% 1,912 55% 3,499 1,365 39% 2,134 61%
1997-98 1,706 40% 2,607 60% 4,313 2,159 50% 2,154 50%
1998-99 1,705 36% 3,096 64% 4,801 2,380 50% 2,421 50%
1999-2000 2,452 43% 3,293 57% 5,745 2,424 42% 3,321 58%
2000-01 1,758 28% 4,436 72% 6,194 2,702 44% 3,492 56%
2001-02 2,486 36% 4,383 64% 6,869 3,020 44% 3,849 56%
2002-03 1,960 31% 4,303 69% 6,263 2,707 43% 3,556 57%
2003-04 2,443 37% 4,172 63% 6,615 2,819 43% 3,796 57%
2004-05 1,741 28% 4,393 72% 6,134 2,285 37% 3,849 63%
Total 27,035 39% 41,816 61% 68,851 26,807 39% 42,044 61%

 

Anti-Doping Rule Violation (ADRV) results

Anti-Doping Rule Violation (ADRV) results: 1989-2005
Year Total Aust Total Int Total tests % ADRVs Aust % ADRVs total
1989-90 54 0 1,272 4.25% 4.25%
1990-91 76 13 2,656 2.86% 3.35%
1991-92 40 0 2,444 1.64% 1.64%
1992-93 52 1 2,877 1.81% 1.84%
1993-94 38 0 2,802 1.36% 1.36%
1994-95 33 0 3,108 1.06% 1.06%
1995-96 34 0 3,296 1.03% 1.03%
1996-97 35 4 3,499 1.00% 1.11%
1997-98 36 0 4,313 0.83% 0.83%
1998-99 43 0 4,801 0.90% 0.90%
1999-2000 34 6 5,745 0.59% 0.70%
2000-01 25 0 6,194 0.40% 0.40%
2001-02 25 5 6,869 0.36% 0.44%
2002-03 34 3 6,263 0.54% 0.59%
2003-04 23 1 6,615 0.35% 0.36%
2004-05 16 3 6,134 0.26% 0.31%
Totals 598 36 68,851 0.87% 0.92%

 

Register of Findings

Entries to ASADA's Register of Findings record:

  • the presence of a prohibited substance or method in a sample.
  • use or attempted use of a prohibited substance or method.
  • failing to comply with a request to provide a sample or evading doping control
  • failing to supply accurate athlete whereabouts information to ASADA or violating ASADA’s missed tests policy
  • tampering, or attempting to tamper, with doping control
  • possession of prohibited substances and methods
  • trafficking in prohibited substances or methods
  • administration or attempted administration of a prohibited substance or method to any athlete.

List entries can be accessed on the ASADA media release page.

 

This page last updated Tuesday, January 22, 2008

Copyright © 2008, Australian Sports Anti-Doping Authority (ASADA)