Appendix N:
Summary of Portfolio Budget Statements by outcome
Outcome 1:
- The Australian sporting community can deter athletes from using banned doping practices through the provision of a high quality, independent and accessible anti-doping program, in order to preserve the value of sport.
The following table represents a summary of the forecast cost (in 2004–05 Additional Estimates) of outputs against the actual cost for 2004–05.
|
Forecast in 2004–05 PBS |
Actual for 2004–05 |
|---|---|---|
Total price of outcome |
$9.259m |
$9.048m |
Departmental appropriations |
$7.620m |
$7.620m |
Revenue from other sources |
$1.639m |
$1.428m |
| (1) Budget 2004-2005 (as per PBS) | (2) Actual expenses 2004–2005 | Variation (column 2 minus column 1) | Budget 2005-2006 | |
|---|---|---|---|---|
| Administered Expenses (including third party outputs) | Nil | Nil | Nil | Nil |
| Total Administered Expenses | Nil | Nil | Nil | Nil |
| Price of Departmental Outputs | ||||
| Output 1.1 Drug Testing Program | $6.636m | $6.422m | $0.214m | $9.050m |
| Output 1.2 Education, Communication and Advocacy Services | $2.623m | $2.538m | $0.085m | $3.079m |
| Revenue from Government (appropriation) for Departmental Outputs | $7.620m | $7.620m | Nil | $9.169m |
| Revenue from other sources | $1.639m | $1.428m | ($0.211m) | $2.960m |
| Total Price of Outputs | $9.259m | $8.960m | $0.299m | $12.129.m |
| TOTAL FOR OUTCOME 1 (Total Price of Outputs and Administered Expenses) |
$9.259m | $8.960m | $0.299m | $12.129m |