Appendix P:
ASDMAC approvals by sport July 1 2004 to 30 June 2005

Applications for Therapeutic Approval
Sport Applications Received Approved Rejected Waiting Approval not Required
ARCHERY 10 3 7    
ATHLETICS 15 8 7    
AFL 4 2 2    
BADMINTON 1 1 0    
BASEBALL 2 1 1    
BASKETBALL 6 6 0    
BOCCE 14 7 5   2
BOXING 3 2 1    
CRICKET 4 4 2    
CROQUET 1 1 0    
CYCLING 7 3 2 1 1
DRAGON BOAT RACING 1 1 0    
EQUESTRIAN 1 1 0    
FENCING 1 1 0    
FLOORBALL 1 0 1    
GOLF 2 2 0    
GYMNASTICS 23 17 6    
ICE HOCKEY 3 2 1    
INLINE HOCKEY 7 5 1   1
JUDO 2 1 1    
KARATE 1 1 0    
LAWN BOWLS 2 2 0    
LIFE SAVING 4 2 2    
MOTORCYCLING 22 13 8   1
NETBALL 4 3 1    
ORIENTEERING 1 1 0    
PARACHUTING 1 1 0    
POWERLIFTING 3 2 1    
RIFLE SHOOTING 1 1 0    
ROLLER SPORTS 1 1 0    
ROWING 4 4 0    
RUGBY LEAGUE 3 1 0 1 1
RUGBY UNION 2 1 0   1
SAILING 2 1 1    
SHOOTING 2 1 1    
SKATING 5 3 2    
SKY DIVING 2 1 1    
SOCCER 2 1 1    
SURFING 2 1 1    
SWIMMING 14 7 7    
TABLE TENNIS 1 1 0    
TAEKWONDO 2 0 0   2
TEN PIN BOWLING 16 10 5   1
TOUCH FOOTBALL 1 1 0    
TRIATHLON 3 2 1    
WATER POLO 1 1 0    
WATER SKIING 1 0 0   1
WEIGHTLIFTING 1 1 0    
WRESTLING 2 2 0    
TOTALS 214 132 69 2 11

DCITA representatives also attended ASDA Board meetings as an observer on behalf of the DCITA Secretary Ms Helen Williams AO.

Top of page

Medications approved for therapeutic use
Medications approved for therapeutic use
Adrenaline Indapamide
Amiloride Insulin
Atenolol Methylphenidate
Betamethasone Metoprolol
Budesonide Morphine
Darbepoetin Oxycodone
Dexamphetamine Prednisolone
Finasteride Prednisone
Fludrocortisone Propranolol
Frusemide Sotalol
hCG Testosterone
Hydrochlorothiazide Triamterene
Hydrocortisone  

Top of page