Compliance index
| Description | Requirement | Page |
|---|---|---|
| Letter of transmittal | Mandatory | 3 |
| Table of contents | Mandatory | 5 |
| Index | Mandatory | 196 |
| Glossary | Mandatory | 186 |
| Contact officer(s) | Mandatory | 4 |
| Internet home page address and internet address for report | Mandatory | 2 |
| Review by CEO | ||
| Review by departmental secretary [Message from the CEO] | Mandatory | 10 |
| Summary of significant issues and developments | Suggested | 10 |
| Overview of department’s performance and financial results | Suggested | 10 |
| Outlook for following year | Suggested | 12 |
| Significant issues and developments – portfolio | Portfolio departments – suggested | Nil to report |
| Organisational overview | ||
| Role and functions | Mandatory | 16 |
| Organisational structure | Mandatory | 62 |
| Outcome and program structure | Mandatory | 19 |
| Where outcome and program structures differ from PB Statements/PAES or other portfolio statements accompanying any other additional appropriation bills (other portfolio statements), details of variation and reasons for change | Mandatory | Nil to report |
| Portfolio structure | Portfolio departments – mandatory | Nil to report |
| Report on performance | ||
| Review of performance during the year in relation to programs and contribution to outcomes | Mandatory | 24 |
| Actual performance in relation to deliverables and KPIs set out in PB Statements/PAES or other portfolio statements | Mandatory | 24 |
| Where performance targets differ from the PBS/PAES, details of both former and new targets, and reasons for the change |
Mandatory | Nil to report |
| Narrative discussion and analysis of performance | Mandatory | 28 |
| Trend information | Mandatory | 24 |
| Performance of purchaser/provider arrangements | If applicable, suggested | 79 |
| Significant changes in nature of principal functions/services | Suggested | Nil to report |
| Factors, events or trends influencing departmental performance | Suggested | Nil to report |
| Contribution of risk management in achieving objectives | Suggested | 63 |
| Social inclusion outcomes | If applicable mandatory | Nil to report |
| Performance against service charter customer service standards, complaints data, and the department’s response to complaints | If applicable, mandatory | 67 |
| Discussion and analysis of the department’s financial performance | Mandatory | 78 |
| Discussion of any significant changes from the prior year or from budget | Suggested | Nil to report |
| Agency resource statement and summary resource tables by outcomes | Mandatory | 179–180 |
| Developments since the end of the financial year that have affected or may significantly affect the department’s operations or financial results in future | If applicable, mandatory | Nil to report |
| Management accountability | ||
| Corporate governance | ||
| Agency heads are required to certify that their agency comply with the Commonwealth Fraud Control Guidelines | Mandatory | 3, 65 |
| Statement of the main corporate governance practices in place | Mandatory | 60 |
| Names of the senior executive and their responsibilities | Suggested | 61 |
| Senior management committees and their roles | Suggested | 62 |
| Corporate and operational planning and associated performance reporting and review | Suggested | 60 |
| Approach adopted to identifying areas of significant financial or operational risk | Suggested | 63 |
| Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested | 65 |
| How nature and amount of remuneration for SES officers is determined | Suggested | 71 |
| External scrutiny | ||
| Significant developments in external scrutiny | Mandatory | 68 |
| Judicial decisions and decisions of administrative tribunals | Mandatory | 68 |
| Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | Mandatory | 68 |
| Management of human resources | ||
| Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | Mandatory | 69 |
| Workforce planning, staff turnover and retention | Suggested | 70 |
| Impact and features of enterprise or collective agreements (IFAs), determinations, common law contracts and AWAs | Suggested | 71 |
| Training and development undertaken and its impact | Suggested | 73 |
| Occupational health and safety performance | Suggested | 75 |
| Productivity gains | Suggested | 71 |
| Statistics on staffing | Mandatory | 165 |
| Enterprise or collective agreements, IFAs, determinations, common law contracts and AWAs | Mandatory | 71 |
| Performance pay | Mandatory | 71 |
| Assets management | ||
| Assessment of effectiveness of assets management | If applicable, mandatory | 78 |
| Purchasing | ||
| Assessment of purchasing against core policies and principles | Mandatory | 79 |
| Consultants | ||
| Consultant summary statement | Mandatory | 80 |
| Australian National Audit Office Access Clauses | ||
| Absence of provisions in contracts allowing access by the Auditor-General | Mandatory | 81 |
| Exempt contracts | ||
| Contracts exempt from AusTender | Mandatory | 81 |
| Financial statements | ||
| Financial statements | Mandatory | 84 |
| Other mandatory information | ||
| Occupational health and safety (section 74 of the Occupational Health and Safety Act 1991) | Mandatory | 168 |
| Freedom of Information for the period 1 July 2010 to 30 April 2011 inclusive (see terms of subsection 8(1) of the Freedom of Information Act 1982 as it existed prior to 1 May 2011) | Mandatory | 171 |
| Advertising and Market Research (Section 311A of the Commonwealth Electoral Act 1918) and statement on advertising campaigns | Mandatory | 169 |
| Ecologically sustainable development and environmental performance (Section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | Mandatory | 170 |
| Grant programs | Mandatory | 78 |
| Disability reporting – explicit and transparent reference to agency-level information available through other reporting mechanisms | 74 | |
| Correction of material errors in previous annual report | Mandatory | Nil to report |
