Australian Government: Australian Sports Anti-Doping Authority2008-09 Annual Report

ASADA Home Page | Annual Report Contents Page

Previous page | Next page

Appendix L: Australian Sports Drug Medical Advisory Committee – Therapeutic Use Exemptions granted

Table 28 shows approvals granted by the ASDMAC to athletes for Therapeutic Use Exemptions between 1 July 2008 and 30 June 2009.

Table 28: Therapeutic Use Exemption applications 2008–09
Sport Approved Pending Rejected Withdrawn Incomplete Approval not required Total
Archery 1 0 0 0  0  0 1
Athletics 10 0 1 1  0 5 17
Australian Football 9 2 0  0  0 2 13
Baseball 6 0 1  0  0 5 12
Basketball 5 2 0  0 2 3 12
Beach Volleyball 0 1 0  0  0  0 1
Billiards and Snooker 1 0 0  0  0  0 1
Bobsleigh 0 0 0  0  0 1 1
Bocce 7 0 0  0  0 5 12
Bodybuilding 2 0 1  0  0  0 3
Boxing 1 0 0  0  0 3 4
Canoeing 1 0 1  0  0 1 3
Cricket 4 0 1  0  0 1 6
Cycling 24 5 2  0  0 11 42
Diving 1 0 0  0  0  0 1
Dragon Boating 1 0 0  0  0  0 1
Eightball 0 0 0  0  0 1 1
Equestrian 2 0 1  0  0  0 3
Football 6 2 0 1  0 3 12
Goalball 1 0 0  0  0  0 1
Golf 2 0 0  0  0  0 2
Gymnastics 4 1 0  0  0 8 13
Handball 0 0 1  0  0 1 2
Hockey 5 4 0  0  0 10 19
Ice Hockey 2 0 0  0  0 11 13
Ice Skating 4 0 0  0 1 2 7
Inline Hockey 4 0 0  0  0 1 5
Inline Skating 1 0 0  0  0  0 1
Kayaking 3 1 0  0  0 1 5
Lawn Bowls 1 1 0 1 1 1 5
Modern Pentathlon 1 0 0  0  0  0 1
Motor Sport 38 5 0  0 4 26 73
Motorcycling 8 2 0  0  0 5 15
Netball 4 3 0 1  0 4 12
Polocrosse 1 0 0  0  0 1 2
Powerlifting 4 1 1 0  0 5 11
Roller Sports 2 0 0  0  0 5 7
Rowing 9 0 0  0 1 9 19
Rugby League 7 1 0  0  0 7 15
Rugby Union 2 2 0  0  0  0 4
Sailing 2 1 0  0 1 1 5
Shooting 1 1 0  0  0 4 6
Skating 0 0 0  0  0 2 2
Skiing 0 0 0  0  0 1 1
Softball 2 0 0  0 1 5 8
Surf Lifesaving 4 1 0  0  0 4 9
Swimming 18 7 0  0 1 9 35
Table Tennis 2 0 0  0 1 2 5
Taekwondo 0 0 0  0  0 1 1
Ten Pin Bowling 11 1 0 1  0 5 18
Tennis 1 0 0  0  0  0 1
Triathlon 8 0 2 1 1 6 18
Underwater Hockey 0 0 0  0  0 1 1
Volleyball 2 0 0  0  0  0 2
Water Polo 8 2 0  0 1 2 13
Weightlifting 1 0 0  0  0 1 2
Wrestling 1 0 0  0  0  0 1
Yachting 1 0 0  0  0  0 1
Unknown 0 0 0  0 0 1 1
TOTAL 246 46 12 6 15 183 508

 

Table 29: Substances approved for therapeutic use
Acetazolomide Indapamide
Adrenaline Infusion IV
Amiloride Insulin
Atenolol Letrozole
Betaxolol hydrochloride Methylphenidate
Bisoprolol Metoprolol
Budesonide Midodrine
Buprenorphine Morphine
Carvedilol Nafarelin
Cortisone Acetate Prednisolone
Dexamethasone Prednisone
Dexamphetamine Salbutamol
Eformeterol Salmeterol
Endone Somatropin
Fentanyl Sotalol
Finasteride Spironolactone
Fludrocortisone Tamoxifen
Fluticasone Terbutaline
Frusemide Testosterone
Hydrochlorothiazide Tibolone
Hydrocortisone Timolol

Note: From 1 January 2009 Finasteride was permitted in sport.

 

Top of Page

ASADA Home Page | Annual Report Contents Page

Previous page | Next page