Appendixes
- Appendix A: Doping control statistics 1998–99 to 2008–09
- Appendix B: Publicly announced anti-doping rule violations 2008–09
- Appendix C: International anti-doping and doping control
- Appendix D: Powers of the Minister to give directions to ASADA
- Appendix E: ASADA’s functions, powers and delegations
- Appendix F: Staffing statistics at 30 June 2009
- Appendix G: Occupational health and safety
- Appendix H: Advertising and market research
- Appendix I: Ecologically sustainable development and environmental performance
- Appendix J: Freedom of information
- Appendix K: Australian Sports Drug Medical Advisory Committee – functions
- Appendix L: Australian Sports Drug Medical Advisory Committee – Therapeutic Use Exemptions granted
- Appendix M: ASADA Resource Statement 2008–09
Appendix A: Doping control statistics 1998–99 to 2008–09
| Year | In-comp | % in-comp | Out-of-comp | % out-of-comp | Total | User-pays | % user-pays | Govt-funded | % govt- funded |
|---|---|---|---|---|---|---|---|---|---|
| 98–99 | 1,705 | 36% | 3,096 | 64% | 4,801 | 2,380 | 50% | 2,421 | 50% |
| 99–00 | 2,452 | 43% | 3,293 | 57% | 5,745 | 2,424 | 42% | 3,321 | 58% |
| 00–01 | 1,758 | 28% | 4,436 | 72% | 6,194 | 2,702 | 44% | 3,492 | 56% |
| 01–02 | 2,486 | 36% | 4,383 | 64% | 6,869 | 3,020 | 44% | 3,849 | 56% |
| 02–03 | 1,960 | 31% | 4,303 | 69% | 6,263 | 2,707 | 43% | 3,556 | 57% |
| 03–04 | 2,443 | 37% | 4,172 | 63% | 6,615 | 2,819 | 43% | 3,796 | 57% |
| 04–05 | 1,741 | 28% | 4,393 | 72% | 6,134 | 2,285 | 37% | 3,849 | 63% |
| 05–06 | 2,814 | 37% | 4,771 | 63% | 7,585 | 3,038# | 40% | 4,547* | 60% |
| 06–07 | 2,916 | 42% | 4,037 | 58% | 6,953 | 2,376 | 38% | 4,264 | 62% |
| 07–08 | 3,168 | 48% | 3,469 | 52% | 6,637 | 2,395 | 36% | 4,242 | 64% |
| 08–09 | 3,122 | 42% | 4,376 | 58% | 7,498 | 3,286 | 44% | 4,212 | 56% |
Notes: * Government-funded tests for 2005–06 included 282 tests conducted under a specific Australian Government-funded testing program in connection with the Melbourne 2006 Commonwealth Games. # Includes 1,005 user-pays tests conducted at the Melbourne 2006 Commonwealth Games. Doping control statistics from 1998–99 to 14 March 2005 were collected by the Australian Sports Drug Agency and reported in its annual reports. |
|||||||||
