Appendix I - Australian Sports Drug Medical Advisory Committee - therapeutic use exemptions granted

The following table shows approvals granted by the Australian Sports Drug Medical Advisory Committee to athletes for therapeutic use exemptions between 1 July 2006 and 30 June 2007.

Table 27: Therapeutic use exemption applications 2006-07
Sport Approved Rejected/ withdrawn Pending Approval not required Total received
Archery 3 2 1 0 6
Athletics 4 2 0 1 7
Australian football 20 1 2 0 23
Baseball 4 1 0 0 5
Basketball 4 1 0 0 5
Bocce 6 3 0 3 12
Body building 2 1 0 0 3
Canoeing 2 0 0 1 3
Cricket 6 0 0 1 7
Croquet 1 0 0 0 1
Cycling 11 7 1 0 19
Dragon boating 1 0 0 0 1
Equestrian 2 0 0 0 2
Fencing 1 1 0 0 2
Football 2 1 0 0 3
Gliding 0 1 0 0 1
Golf 1 0 0 0 1
Gymnastics 13 6 0 0 19
Hockey 2 1 0 1 4
Ice hockey 1 3 0 0 4
Ice skating 1 1 0 0 2
Inline hockey 3 0 1 0 4
Judo 1 0 0 0 1
Karate 1 1 0 0 2
Kayaking 0 1 0 0 1
Lawn bowls 9 1 0 1 11
Motorcycling 10 7 0 0 17
Netball 3 0 0 1 4
Polocrosse 2 0 0 0 2
Powerlifting 1 0 0 0 1
Rowing 3 1 0 1 5
Rugby league 9 3 0 0 12
Rugby union 3 0 0 0 3
Rugby (wheelchair) 0 1 0 0 1
Sailing 1 0 0 0 1
Shooting 1 1 0 0 2
Skating 0 1 0 0 1
Softball 1 1 0 2 4
Surf life saving 3 0 0 0 3
Surfing 2 0 0 0 2
Swimming 7 4 0 0 11
Table tennis 0 1 0 0 1
Ten pin bowling 4 4 0 0 8
Triathlon 2 2 0 0 4
Unspecified 0 1 0 0 1
Water polo 0 1 0 0 1
Weightlifting 3 2 0 0 5
Wrestling 1 0 0 0 1
Total 157 65 5 12 239
Table 28: Substances approved for therapeutic use
Acetazolamide Hydrochlorothiazide
Adrenaline Hydrocortisone
Amiloride Indapamide
Atenolol Insulin
Clomiphene citrate Methylphenidate
Cortisone Metoprolol
Darbepoietin Morphine
Dexamethasone Prednisolone
Dexamphetamine Prednisone
Finasteride Probenecid
Fludrocortisone Sotalol
Fluticasone Spironolactone
Goserelin acetate Testosterone
hGH Tibolone

Top of page