Appendix B: Register of Findings 2006-07
Below is a summary of entries made to ASADA's Register of Findings (RoF) for the year ending 30 June 2007.
Entries to the RoF are listed by class and substance, and record positive test results for the presence of a prohibited substance in a sample and failing to comply with, or evading, a request to provide a sample.
RoF entries result from tests conducted either in- or out-of-competition on behalf of national and professional sports federations (via various contractual arrangements or under ASADA's government-funded testing program).
Note: IC = in-competition, OOC = out-of-competition
TBA = To be advised, as an athlete's or support person's name can only be disclosed where 20 days have expired since the date of the hearing
| Category | Substance class | Substance name | Athlete name | Sport | Outcome | Test type | RoF entry date | Test date |
|---|---|---|---|---|---|---|---|---|
| Presence of prohibited substance in sample | Cannabinoids | Carboxy THC | Tracey Ryan | Football | Warning | IC | 12/07/06 | 1/5/06 |
| Failing to comply with a request for a sample | N/A | N/A | Omar Shaick | Boxing | 2-year sanction | OOC | 12/7/06 | 28/5/06 |
| Presence of prohibited substance in sample | Cannabinoids | Carboxy THC | Anthony Munns | QRL | 12-match suspension | IC | 3/8/06 | 28/5/06 |
| Presence and use of a prohibited substance | Anabolic agent, hormones and related substances |
Nandrolone hGH |
Matthew Eather | NSWRL | 2-year sanction | IC | 1/9/06 | 23/7/06 |
| Presence of prohibited substance in sample | Anabolic agent | Stanozolol | Greg Brain | NSWRL | 2-year sanction | IC | 18/9/06 | 27/7/06 |
| Presence of prohibited substance in sample | Cannabinoids | Carboxy THC | Craig Trindall | NRL | 12-match suspension/ 40 hrs community service | IC | 20/9/06 | 15/7/06 |
| Category | Substance class | Substance name | Athlete name | Sport | Outcome | Test type | RoF entry date | Test date |
|---|---|---|---|---|---|---|---|---|
| Presence of prohibited substance in sample | Anabolic agent | Nandrolone & methandienone | Wayne Howlett | Powerlifting | 2-year sanction | IC | 6/10/06 | 30/7/06 |
| Failing to comply with a request for a sample | N/A | N/A | Shaun Howlett | Powerlifting | 2-year sanction | OOC | 6/10/06 | 21/8/06 |
| Presence of prohibited substance in sample | Beta-2-agonist | Salbutamol | Jarrod Camilleri | Outrigging | Warning & reprimand | IC | 6/10/06 | 20/5/06 |
| Presence and use of a prohibited substance | Cannabinoid | Carboxy THC | Daniel Ella | NSWRL | 12-match suspension /40 hrs community service | IC | 25/10/06 | 26/8/06 |
| Presence of prohibited substance in sample | Cannabinoid | Carboxy THC | Jabin Picker | QRL | 16-match suspension | IC | 22/11/06 | 5/9/06 |
| Presence of prohibited substance in sample | Stimulant | Benzoylecgonine | Simon Naumann | QRL | 2-year suspension | IC | 7/12/06 | 3/9/06 |
| Presence of prohibited substance in sample | Diuretic & other masking agents | Furesemide | Robert Borgonha | Bodybuilding | Life ban | IC | 7/10/06 | 15/12/06 |
| Category | Substance class | Substance name | Athlete name | Sport | Outcome | Test type | RoF entry date | Test date |
|---|---|---|---|---|---|---|---|---|
| Use of prohibited substance in sample | Stimulant | Benzyl-piperazine | TBA | Weight-lifting | TBA | IC | 19/1/07 | 24-26 June 2005 |
| Use of prohibited substance in sample | Stimulant | Benzyl-piperazine | Aleksan Karapetyan | Weight-lifting | 2-year sanction | IC | 19/1/07 | 24-26 June 2005 |
| Presence of prohibited substance in sample | Anabolic agent | Clenbuterol | Mitchil Mann | Weight-lifting | 2-year sanction | OOC | 1/2/07 | 30/10/06 & 30/11/06 |
| Possession/ trafficking & use of a prohibited substance | Hormone & related substances, anabolic agent |
hGH Stanozolol |
TBA | Weight-lifting | TBA | N/A | 1/2/07 | N/A |
| Possession of prohibited substance in sample | Anabolic agent | Anabolic & androgenic steroidal agents | Sev Marinov | Weight-lifting | Life ban | N/A | 1/2/07 | N/A |
| Possession & use of prohibited substance in sample | Anabolic agent | Testosterone | Damien Thompson | Power- lifting | 2-year sanction | N/A | 13/2/07 | N/A |
| Presence of prohibited substance in sample | Diuretic & other masking agents | Finasteride | TBA | Football | TBA | OOC | 13/2/07 | 27/11/06 |
| Presence of prohibited substance in sample | Anabolic agent | Androst-enedione/ testosterone | TBA | Athletics | TBA | IC | 14/3/07 | 9/12/06 |
| Category | Substance class | Substance name | Athlete name | Sport | Outcome | Test type | RoF entry date | Test date |
|---|---|---|---|---|---|---|---|---|
| Presence of prohibited substance in sample | Cannabinoids | Carboxy THC | TBA | Softball | TBA | IC | 5/4/07 | 12/1/07 |
| Failing to comply with a request for a sample | N/A | N/A | Deborah Groves | Weight-lifting | 2-year sanction | OOC | 4/6/07 | 7/3/07 |
| Presence of prohibited substance in sample | Diuretic & other masking agents | Finasteride | TBA | Swimming | TBA | OOC | 16/5/07 | 1/2/07 |

