
Resources
The following table is a list of fees and charges for various services that ASADA provides.
91 592 527 503
| Item | Service | Fee |
|---|---|---|
| 1 | Half screen urine test: (a) 1-49 tests (b) 50-199 tests (c) 200 + tests |
(a) $587.00 per test (b) $576.00 per test (c) $564.00 per test |
| 2 | Full screen urine test: (a) 1-49 tests (b) 50-199 tests (c) 200 + tests |
(a) $702.00 per test |
| 3 | EPO testing (blood and urine) | $1789.00 per test |
| 4 | EPO testing (urine only) | $1368.00 per test |
| 5 | Half screen statistical reporting (pseudoephedrine) | $60.00 per test |
| 6 | Half screen statistical reporting (caffeine) | $60.00 per test |
| 7 | Small session testing levy (3 or less tests ) | $115.00 per session |
| 8 | Short notice call out fee | $229.00 per call out |
| 9 | Fast turn around | $247.00 per test |
| 10 | Additional time for doping control officers and chaperones |
|
| Item | Service | Fee |
|---|---|---|
| 11 | Urine testing | $375.00 (USD) each test |
| Item | Service | Fee |
|---|---|---|
| 12 | Athlete Testing Guide Postage: |
$3.15 Postage: |
| 13 | Prohibited Substances and Methods Guide Postage: |
$3.60 |
| 14 | Medications Reference Guide |
$5.85 |
| 15 | Corporate Brochure Postage: |
$0.00 per brochure Postage: |
| 16 | Posters Postage: |
$0.00 per poster Postage: |
| 17 | Presentations (a) first hour |
(a) $250.00 first hour |
| 18 | Tailored articles, issues papers, policy advice etc. | $115.00 per article, issue or advice Additional expenses billed at cost |
| 19 | Development and delivery of non‑core products and services | $115.00 per product or service Additional expenses billed at cost |
| 20 | Fast turn around | $247.00 per test |
| 10 | DVD Postage per quantity |
$14.95 per DVD, plus postage |